Solar Rooftop Subsidy Scheme is a Government of India initiative to promote use of solar rooftops in the country. Central government through Solar Rooftop Yojana encourages use of renewable energy in the country, provides subsidy on solar rooftop installations to the consumers. In this article, we will tell you how to apply online for Solar Rooftop Subsidy Scheme, helpline number. You can check State Wise DISCOM Portal Links to Apply for Solar Rooftop Yojana, calculate price using Solar Rooftop Calculator.
સોલર રૂફટપ યોજના હેઠળ તમારા ઘર / ગ્રુપ હાઉસિંગ / તમારા ઓફિસ / ઉમેદવારમાં સોલર પેનલ, પર્યાવરણ અને પૈસા બચાવો.
Apply Online for Solar Rooftop Subsidy Scheme 2023
The central government is inviting online applications for the solar rooftop subsidy scheme (Grid Connected) through the official website. Here is the complete process to apply online for Solar Rooftop Subsidy Scheme:-
STEP 1: To apply online, the applicants need to visit National Portal for Rooftop Solar at solarrooftop.gov.in
STEP 2: At the homepage, you will see registration sub-section under “Apply for Rooftop Solar” section as shown below:-
STEP 3: Here you can enter the name of state, distribution company / utility, consumer account number and click “Next” button.
STEP 5: Then you can enter mobile number and click to send OTP in Sandes App. Next you will have to enter Mobile Sandes App OTP and Email ID to complete Solar Rooftop Yojana application form fillup process.
STEP 6: Finally you can enter Registered consumer account number, registered mobile number and click “Login” button to apply online at National Solar Rooftop Portal.
DISCOM Portal Links to Apply for Solar Rooftop Yojana
Andhra Pradesh | https://onlineapp.apeasternpower.com/ (Eastern Power Distribution Company of AP Ltd) |
Assam | Assam Power Distribution Company Limited |
Bihar | North Bihar Power Distribution Company Limited, South Bihar Power Distribution Company Limited |
Chandigarh | https://www.solarchandigarh.com/ (Electricity Department of Chandigarh) |
Chhattisgarh | https://cspc.co.in/sp/(X(1)S(i1kmfaiqb3mqc0lsnhfe35ex))/Index.aspx?AspxAutoDetectCookieSupport=1 (CSPDCL) |
Gujarat | https://suryagujarat.guvnl.in/ (For Subsidy) [Ahmedabad Electricity Co. Ltd. (Torrent Power Ltd.), Dakshin Gujarat Vij Co.Ltd (DGVCL), Madhya Gujarat VIJ Company Ltd., Paschim Gujarat Vij Co. Limited, Surat Electricity Co. Ltd. (Torrent Power Ltd.), Uttar Gujarat Vij Company Limited], https://srtgeda.gujarat.gov.in/ (Non-Subsidy) [For All Discoms] |
Haryana | https://esolarconn.dhbvn.org.in/ (DHBVN), https://solarconnection.uhbvn.org.in/ (UHBVN) |
Himachal Pradesh | http://www.rts.himurja.gov.in/Default.aspx (HPSEB Limited) |
Jammu and Kashmir | https://jk.ahasolar.in/ (Power Development Dept. of J & K) |
Jharkhand | https://suvidha.jbvnl.co.in/login.aspx (Jharkhand State Electricity Board) |
Karnataka | http://srtpv.bescom.org/SRTPV/expression_of_interest_soura_gruha.jsp (Bangalore Electricity Supply Company Ltd. (BESCOM)) |
Kerala | https://wss.kseb.in/selfservices/sbp (Kerala State Electricity Board) |
Lakshadweep | http://uwp.lakshadweep.idaminfra.com/ (Electricity Dept. of Lakshadweep) |
Madhya Pradesh | http://www.smartbijlee.mpez.co.in/view/net_metering/net_metering_form.php (M.P. Poorv Kshetra Vidyut Vitran Co), https://rooftop.mpcz.in/uwp_rooftop/home (M.P.Madhya Kshetra Vidyut Vitran Co.) |
Maharashtra | https://iss.adanielectricity.com/MUMBAINSC/ (Adani Electricity Mumbai Limited), https://bestundertaking.net/newconnection.aspx (Brihanmumbai Electric Supply & Transport (BEST)), https://cp.tatapower.com:3443/sap/bc/webdynpro/sap/zepcrm_solar_appl?CA_NUMBER=null&sap-client=500# (Tata Power Co. Ltd) |
Manipur | https://solar.mspdcl.info/ (Manipur State Power Distribution Company Limited (MSPDCL)) |
Meghalaya | https://meghsolar.meghalaya.gov.in/ (Meghalaya Power Distribution Corporation Ltd.) |
Delhi | https://solar.bsesdelhi.com/ (BSES Rajdhani Power Limited, BSES Yamuna Power Limited), https://www.tatapower-ddl.com/solar-rooftop/register (Tata Power Delhi Distribution Limited) |
Odisha | http://rts.odisha.gov.in/ (TPNODL – TP Northern Odisha Distribution Limited, TPSODL – TP Southern Odisha Distribution Limited, TPWODL – TP Western Odisha Distribution Limited) |
Puducherry | https://solarrooftop.py.gov.in/ (Electricity Deptt. of Puducherry) |
Punjab | https://distribution.pspcl.in/returns/module.php?to=PSPCLRoofTopSolar (Punjab State Power Corporation Ltd.) |
Rajasthan | https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html (Ajmer Vidyut Vitran Nigam Ltd., Jaipur Vidyut Vitran Nigam Ltd., Jodhpur Vidyut Vitran Nigam Ltd.) |
Sikkim | https://usrp.sikkim.gov.in/ (Energy & Power Department, Government of Sikkim) |
Tamil Nadu | https://www.tnebltd.gov.in/usrp/ (Tamil Nadu Generation and Distribution Company Limited) |
Telangana | https://tsnpdcl.in/ (Northern Power Distribution Company of Telangana Limited), http://117.239.151.19:8080/ (Southern Power Distribution Company of Telangana Limited) |
Uttar Pradesh | https://upnedasolarrooftopportal.com/ (Dakshinanchal Vidyut Vitran Nigam Ltd., Kanpur Electric Supply Company Ltd., Madhyanchal Vidyut Vitran Nigam Ltd, Noida Power Company Limited, Pashchimanchal Vidyut Vitran Nigam Ltd., Poorvanchal Vidyut Vitran Nigam Ltd., Torrent Power Limited) |
Uttarakhand | https://usrp.upcl.org/ (Uttarakhand Power Corporation Ltd) |
Solar Rooftop Calculator
STEP 1: To apply online, the applicants need to visit solarrooftop.gov.in
STEP 2: At the homepage, click at the “Solar Rooftop Calculator” link.
STEP 3: Direct Link – https://solarrooftop.gov.in/rooftop_calculator
STEP 4: Afterwards, the Solar Rooftop Calculator page will appear as shown below:-

STEP 5: Here applicants can select either Total Roof Top Area or Solar Panel Capacity You Want to Install or Your Budget. Then select state and consumer category and what is your average electricity cost and then click at “Calculate” button to calculate price of solar rooftop installation.
રૂફટોપ સોલાર સ્કીમ હેલ્પલાઈન નંબર
રૂફટોપ સોલાર સ્કીમ ટોલ ફ્રી નંબર – 1800-180-3333.
સોલાર રૂફટોપ ઇન્સ્ટોલેશન માટે એમ્પેનલ્ડ/પ્રમાણિત એજન્સીઓની રાજ્યવાર યાદી આ લિંક પર જોઈ શકાય છે.
રૂફટોપ સોલાર યોજના ભારત સરકાર હેઠળના નવી અને નવીનીકરણીય ઉર્જા મંત્રાલય દ્વારા ચલાવવામાં આવે છે અને તેનું નિરીક્ષણ કરવામાં આવે છે. સોલાર રૂફટોપ – ગ્રીડ કનેક્ટેડ સ્કીમ વિશેની સંપૂર્ણ વિગતો મંત્રાલયની સત્તાવાર વેબસાઇટ mnre.gov.in પર મળી શકે છે.